▸ Jockeys
S Lacy
▸ TL;DR
S Lacy has 1,637 rides recorded in our database (2018–2025) for 137 wins (8.4% strike rate), 160 seconds and 163 thirds.
rides
1,637
wins
137
strike rate
8.4%
placings 2nd/3rd
160 / 163
Recent results
| Date | Race | Horse | Result |
|---|---|---|---|
| 2025-12-19 | Oakbank R2 | Bandicoot | 6 of 11 |
| 2025-12-12 | Morphettville R2 | Bandicoot | 6 of 10 |
| 2025-11-22 | Pioneer Park R5 | Venting | 4 of 5 |
| 2025-11-22 | Pioneer Park R4 | Apolaki | 7 of 8 |
| 2025-11-22 | Pioneer Park R3 | Quanapirri Bay | 2 of 8 |
| 2025-11-22 | Pioneer Park R1 | Great Gust | 4 of 7 |
| 2025-10-22 | Strathalbyn R3 | Matino | 7 of 13 |
| 2025-10-15 | Balaklava R5 | Alpine Beau | 8 of 11 |
| 2025-10-10 | Morphettville Parks R7 | Miss Gabbiano | 7 of 11 |
| 2025-10-06 | Gawler R3 | City Pro | 5 of 13 |
| 2025-10-06 | Gawler R2 | Gerace | 7 of 11 |
| 2025-09-24 | Balaklava R7 | Alpine Beau | 13 of 16 |
| 2025-09-20 | Morphettville Parks R3 | City Pro | 10 of 11 |
| 2025-09-12 | Bordertown R8 | Fantastic Host | 8 of 12 |
| 2025-09-12 | Bordertown R1 | Bandicoot | 10 of 11 |
| 2025-09-10 | Balaklava R5 | Miss Gabbiano | 10 of 11 |
| 2025-09-10 | Balaklava R4 | City Pro | 4 of 14 |
| 2025-08-20 | Strathalbyn R2 | Always Bold | 13 of 13 |
| 2025-08-13 | Murray Bridge GH R4 | Normie No Show | 7 of 14 |
| 2025-08-13 | Murray Bridge GH R3 | City Pro | 4 of 13 |
By year
| Year | rides | Wins | Win % |
|---|---|---|---|
| 2025 | 58 | 3 | 5.2% |
| 2024 | 6 | 0 | 0.0% |
| 2023 | 12 | 1 | 8.3% |
| 2022 | 383 | 36 | 9.4% |
| 2021 | 276 | 32 | 11.6% |
| 2020 | 265 | 19 | 7.2% |
| 2019 | 325 | 20 | 6.2% |
| 2018 | 312 | 26 | 8.3% |
Best tracks
| Toowoomba | 39 wins / 382 rides |
| Sunshine Coast | 25 wins / 330 rides |
| Warwick | 8 wins / 87 rides |
| Gatton | 7 wins / 74 rides |
| Dalby | 7 wins / 67 rides |
Figures are computed from results recorded in The King Zone database (2018–Friday 19 December 2025) and may not represent a complete career record.
Members see the ratings and maps behind every S Lacy ride on race day.
Start free — no card ›