▸ Racing · Sunday 14 October 2018
Armidale
▸ TL;DR
Armidale races Sunday 14 October 2018: 8 races, from 1:20pm to 5:30pm. Track: Soft 6. All results are final.
Track: Soft 6
R1St Kilda Hotel Mdn Plate1:20pm · 1300m · MaidenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Blinkin Snazzy | 1 | P Graham | S Grills | 58 | 2 |
| 3 | Gypsy Aria | 5 | L Cumberland | D B Campbell | 58 | 3 |
| 4 | Hi My Girl | 6 | M Paget | S Grills | 58 | 4 |
| 5 | Kawana Star | 2 | Cejay Graham | A Parramore | 56.5 | 5 |
| 6 | Madam Yoko | 7 | Joshua Oliver | Troy O'Neile | 58 | 8 |
| 8 | November Two | 3 | M Weir | J Clement | 58 | 6 |
| 9 | Red All Day | 9 | Brooke Stower | D B Campbell | 58 | 1 |
| 10 | Redletter Rosie | 8 | G Snowden | M A Ostini | 58 | 7 |
| 12 | Neath Hill | 4 | C Mc Pherson | J A Sylvester | 55.5 | 9 |
R2Racing Cox Plate Day Mdn Plate1:55pm · 1300m · MaidenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Ballybrack | 7 | M Paget | K C Smith | 59 | 9 |
| 3 | Carillon | 2 | B Looker | C K Martin | 59 | 1 |
| 5 | Iona Viking | 6 | M Squires | Troy O'Neile | 59 | 8 |
| 6 | Mustaknown | 5 | Joshua Oliver | Wayne S Lawson | 59 | 5 |
| 8 | Thracian | 8 | J Worley | A D McHardie | 59 | 7 |
| 9 | Voyages | 1 | P Graham | S J Gleeson | 59 | 2 |
| 10 | Classicman | 3 | C Mc Pherson | J A Sylvester | 56.5 | 6 |
| 11 | Kacper Boy | 9 | M Weir | J Clement | 56.5 | 4 |
| 12 | Set To Sizzle | 4 | Jake Hull | Allan Kehoe | 56.5 | 3 |
R3Group 1 Feeds Mdn2:30pm · 1100m · MaidenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Slyvia | 5 | P Graham | C K Martin | 59 | 6 |
| 3 | Bangalley Lad | 4 | B Looker | Allan Kehoe | 57.5 | 1 |
| 4 | Sunday Special | 1 | M Paget | Paul Grills | 57.5 | 7 |
| 5 | Abb Roy | 7 | A Chau | Paul Grills | 57 | 4 |
| 6 | Cocky Rocky | 6 | Joshua Oliver | William Wain | 57 | 2 |
| 9 | Olivia's Girl | 2 | Wendy Peel | S Grills | 55 | 3 |
| 10 | Pluma | 3 | L Cumberland | Paul Messara | 57 | 5 |
R4Spring Cup3:05pm · 1900m · OpenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 2 | Loving Home | 2 | P Graham | Tess Wilkes | 58.5 | 2 |
| 3 | Melted Moments | 3 | A Chau | Paul Grills | 56 | 4 |
| 5 | Packen | 7 | S Bogenhuber | Gerard Jenkinson | 54 | 5 |
| 6 | Rage Against | 5 | M Paget | Stirling Osland | 54 | 1 |
| 7 | Baroque Girl | 1 | Cejay Graham | Peter G Sinclair | 52.5 | 3 |
| 8 | Roboosto | 6 | Joshua Oliver | William Wain | 54 | 6 |
| 9 | Macmissile | 4 | M Squires | W J Farrow | 54 | 7 |
R5Piddington Armidale Hcp (C2)3:40pm · 1900m · Class 2Result
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | I Am Baymax | 2 | B Looker | Allan Kehoe | 59 | 4 |
| 2 | Delacroix | 1 | M Paget | W J Gavenlock | 57 | 2 |
| 3 | Miss Mumazara | 5 | B Hodder | John Bannister | 56 | 1 |
| 4 | Bromach | 3 | Joshua Oliver | B D Bellamy | 55 | 3 |
| 5 | Deny | 10 | S Bogenhuber | Mark Hatch | 55 | |
| 7 | Choppa | 8 | Cejay Graham | G Sitek | 52.5 | 5 |
| 8 | Conquering Kate | 4 | C Mc Pherson | John Bannister | 54 | 9 |
| 9 | Ginger Island | 7 | L Cumberland | P Cheers | 54 | 7 |
| 10 | Lucky Starlet | 9 | Brooke Stower | J A Sylvester | 54 | 6 |
| 11 | Vondaye | 6 | M Weir | I P Cook | 54 | 8 |
R6Bring On The Rain Guyra (C2)4:20pm · 1400m · Class 2Result
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Falster | 11 | B Looker | Stirling Osland | 62 | 10 |
| 2 | Cricklewood | 9 | M Weir | C K Martin | 56 | 4 |
| 4 | Tennessee Man | 6 | M Squires | R P Hartley | 56 | 7 |
| 5 | Bouwmeester | 8 | S Bogenhuber | William Wain | 55.5 | 11 |
| 6 | Emily's Song | 1 | L G Henry | M K Mason | 55 | 3 |
| 7 | Japhite | 10 | Joshua Oliver | Melissa Dennett | 54 | 8 |
| 8 | Onya Rosie | 2 | M Paget | S Grills | 54 | 1 |
| 10 | Cuthbert Gold | 3 | B Hodder | F J Tanner | 54 | 6 |
| 11 | Anghiari | 4 | L Cumberland | Brad Munro | 54 | 2 |
| 12 | Isadiva | 7 | Cejay Graham | S J Gleeson | 52.5 | 9 |
| 13 | Mishani Istana | 5 | A E Denby | S J Dixon | 54 | 5 |
R7Estelle Kramer Motel (Bm66)4:55pm · 1300m · Benchmark 66Result
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 3 | De La Hoya | 6 | Jake Hull | M K Mason | 60 | 1 |
| 4 | Cosmic Reign | 5 | P Graham | S J Gleeson | 59 | 7 |
| 5 | Image Of Love | 7 | M Paget | Paul Grills | 59 | 5 |
| 6 | Curley Mac | 2 | Brooke Stower | V McLennan | 58.5 | 4 |
| 7 | Victory Lass | 4 | Joshua Oliver | T G Payne | 58 | 3 |
| 8 | Pomme La Belle | 8 | B Looker | Melanie O'Gorman | 57.5 | 2 |
| 11 | Dream Habit | 3 | M Squires | G L Andrews | 54 | 8 |
| 12 | Roulette Belle | 9 | M Weir | A D McHardie | 54 | 9 |
| 13 | Exotic Art | 1 | Vad Bolozhinskyi | L Selby | 54 | 6 |
R8Wallace Constructions (Bm58)5:30pm · 1100m · Benchmark 58Result
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 4 | Rosetta's Comet | 6 | Simone Vella | J Clement | 55 | 5 |
| 5 | Cloud Cover | 9 | Joshua Oliver | Zach Hatch | 57.5 | 9 |
| 6 | Herecum Da Drums | 12 | J Worley | Michelle Fleming | 57.5 | 2 |
| 8 | Honour Your Offer | 10 | G Snowden | C R Dixon | 57 | 11 |
| 10 | Shiver Me Timbers | 5 | S Bogenhuber | S Grills | 56.5 | 4 |
| 11 | World Force | 1 | M Paget | Stirling Osland | 56.5 | 6 |
| 13 | Snipex Abaa | 3 | P Graham | G A O'Brien | 55 | 1 |
| 14 | Pig 'N' Whistle | 4 | B Looker | Stirling Osland | 54.5 | 3 |
| 15 | Young Huit | 8 | A Chau | Paul Grills | 56.5 | 7 |
| 16 | Murphy's Coal Dust | 11 | L G Henry | S Bigg | 56 | 10 |
| 17 | Diamond Court | 2 | Cejay Graham | C R Dixon | 52.5 | 8 |
| 18 | Can He Rap | 7 | A E Denby | S Bigg | 54 | 12 |
Members get Kingsley's selections, ratings and speed maps on every race card.
Start free — no card ›Fields, times and conditions are shown as loaded from official racing data and may change — always confirm on the day. Results appear once official finishing positions are received.