▸ Racing · Sunday 3 May 2020
Beaudesert
▸ TL;DR
Beaudesert races Sunday 3 May 2020: 11 races, from 10:20am to 4:20pm. Rail: True Entire Course. Track: Good 4. All results are final.
Track: Good 4Rail: True Entire Course
R1Tab Mdn Hcp10:20am · 1650m · MaidenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Man Of Sinn | 3 | G Colless | C J Waller | 60 | 1 |
| 2 | Kohiko | 1 | A Mallyon | T J Dougall | 58 | 7 |
| 3 | Purple Gem | 11 | Matthew Palmer | Robert G Smith | 57.5 | 11 |
| 4 | Ruffin' It | 10 | J L Taylor | R W Stephenson | 57 | 6 |
| 7 | Vittorina | 5 | R Fradd | C J Waller | 56 | 3 |
| 8 | Aunty Snow | 8 | M Shimodaira | B Robinson | 53.5 | 8 |
| 9 | Lazaro | 7 | N Tomizawa | Matt Boland | 55 | 4 |
| 10 | Misfits | 4 | Carly Frater | David Scanes | 55 | 5 |
| 11 | Our Clarissa | 2 | S Galloway | R G Lipp | 55 | 10 |
| 12 | Rosie Rose | 6 | R Jamieson | H J Norman | 55 | 9 |
| 13 | Starry Beauty | 9 | Chris Taylor | J W Zielke | 55 | 2 |
R2Aquis Mdn Hcp10:50am · 1650m · MaidenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Marakopa | 7 | R Fradd | C J Waller | 59 | 3 |
| 3 | No Harm Done | 5 | M Shimodaira | N J Doyle | 56.5 | 4 |
| 5 | Don't Look Now | 9 | J L Taylor | R W Stephenson | 57.5 | 8 |
| 6 | Shizuru | 6 | M Cahill | C J Waller | 57 | 5 |
| 7 | McPherson's Image | 3 | Matthew Palmer | J W Zielke | 56 | 11 |
| 8 | Statement Piece | 8 | Alex Patis | R G Lipp | 53.5 | 1 |
| 9 | And Finally | 2 | S Galloway | Bruce Hill | 55 | 6 |
| 10 | Bellice | 10 | N Fazackerley | Nicole Luke | 55 | 9 |
| 11 | Lunafreya | 4 | S Bogenhuber | A Willick-McDonald | 55 | 7 |
| 12 | Motown Minx | 11 | N Tomizawa | B Robinson | 55 | 10 |
| 13 | Storm's Coming | 1 | Carly Frater | David Scanes | 55 | 2 |
R3Tab (Bm55)11:20am · 1650m · Benchmark 55Result
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Game Set Match | 6 | M Shimodaira | T Timbery | 60 | 11 |
| 2 | Animal Instinct | 12 | Jag Guthmann-Chester | Gregory Cornish | 60.5 | 4 |
| 3 | Red And Gold | 7 | A Chau | S J Morrisey | 60.5 | 10 |
| 4 | Tavi Mcbride | 4 | J L Taylor | R W Stephenson | 60 | 7 |
| 5 | Concave | 10 | M Cahill | C J Waller | 59.5 | 1 |
| 6 | Danniwillbreezonby | 3 | L R Dittman | M A Currie | 59.5 | 8 |
| 7 | I'm Kate | 9 | A Mallyon | K A Lees | 59.5 | 3 |
| 8 | Pole Volter | 11 | R Jamieson | R L Lyford | 59.5 | 2 |
| 9 | Repulse | 8 | G Colless | Diane Murphy | 59.5 | 5 |
| 10 | Richest | 5 | N Fazackerley | J P Wallace | 58 | 6 |
| 11 | Do It | 2 | Matthew Palmer | H J Norman | 57.5 | 12 |
| 12 | Madam Mahal | 1 | N Tomizawa | Robert G Smith | 57.5 | 9 |
R4Aquis Mdn Plate11:55am · 1200m · MaidenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 2 | Aratula | 3 | Matthew Palmer | Mark Patterson | 58.5 | 11 |
| 3 | Arcadian Shores | 9 | S Bogenhuber | R P Bartlett | 58.5 | 3 |
| 4 | Harryup | 4 | Brooke Ainsworth | L Richardson | 58.5 | 2 |
| 6 | Atomic Bomb | 6 | R Jamieson | Matthew Dunn | 58 | 7 |
| 7 | Fast Thinker | 1 | A Chau | L D Kelly | 58 | 8 |
| 8 | Mount Padrao | 7 | W D O'Connell | B J Costello | 58 | 6 |
| 9 | De Nova Stella | 10 | J L Taylor | R L Mackay | 56.5 | 9 |
| 10 | Massie Whisper | 11 | M Shimodaira | Stephanie Sixtus | 55 | 4 |
| 12 | Elegant Grace | 2 | A Mallyon | K A Lees | 56 | 1 |
| 13 | Miss Margs | 5 | Jag Guthmann-Chester | Matt Boland | 56 | 5 |
| 14 | Daunting Task | 8 | L R Dittman | J J Hubbard | 58.5 | 10 |
R5Tab Mdn Plate12:30pm · 1200m · MaidenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Greyt Intentions | 1 | Matthew Palmer | S W Golinski | 58.5 | 2 |
| 2 | Little Natural | 4 | N Fazackerley | R G Howard | 57 | 3 |
| 4 | Skald | 5 | R Jamieson | L Richardson | 58.5 | 1 |
| 5 | Ambiguous | 7 | N Tomizawa | Matt Boland | 58 | 9 |
| 6 | Boom Baby | 6 | J Woodhouse | Ben Ahrens | 58 | 12 |
| 7 | Hickson | 9 | M Shimodaira | B Robinson | 56.5 | 8 |
| 8 | Boomtown Babe | 12 | Emma Macpherson | Robert G Smith | 53.5 | 5 |
| 10 | Miracle | 11 | J L Taylor | J C Smerdon | 56.5 | 11 |
| 11 | The Good The Bad | 10 | Brooke Ainsworth | Glen Baker | 56.5 | 6 |
| 13 | Credible | 2 | A Mallyon | Matthew Dunn | 58 | 10 |
| 14 | Red Denaro | 3 | S Galloway | Bruce Hill | 58 | 4 |
| 15 | Mahoe Gold | 8 | A Chau | R L Lyford | 56 | 7 |
R6Aquis (Bm62)1:05pm · 1400m · Benchmark 62Result
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 2 | Swing Shift | 8 | N Tomizawa | Matt Boland | 60 | 6 |
| 3 | The Carpenter | 5 | S Galloway | Chris Munce | 60 | 7 |
| 4 | Barney's Law | 1 | L R Dittman | M A Currie | 59.5 | 1 |
| 5 | The Dark | 7 | A Chau | S J Morrisey | 58.5 | 4 |
| 6 | Secondofmay | 2 | Jag Guthmann-Chester | D R March | 58 | 5 |
| 7 | Alignment | 4 | M Cahill | B & D Guy | 57 | 3 |
| 8 | Lot's Wife | 3 | R Fradd | A J & T Edmonds | 57 | 2 |
| 11 | Saravenger | 6 | Brooke Ainsworth | Kenneth Deacon | 55 | 8 |
R7Tab (Bm65)1:40pm · 1100m · Benchmark 65Result
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 2 | Beatsme | 6 | R Fradd | A J & T Edmonds | 59.5 | 4 |
| 3 | Fair Fella | 1 | J L Taylor | M A Kropp | 58 | 6 |
| 4 | Je Suis Belle | 3 | L R Dittman | M A Currie | 58 | 2 |
| 8 | Spinning Spirit | 2 | R Jamieson | J A Hanna | 56.5 | 1 |
| 11 | Twerk | 4 | S Galloway | Chris Munce | 55 | 3 |
| 12 | All Boom | 5 | J Woodhouse | S J Morrisey | 55 | 5 |
R8Aquis (Bm55)2:20pm · 1200m · Benchmark 55Result
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Heathrow | 11 | P Hammersley | J C Smerdon | 62 | 4 |
| 2 | Miss Amanda | 4 | J Woodhouse | Ben Ahrens | 62 | 8 |
| 4 | Hannah's Song | 5 | R Jamieson | H J Norman | 61 | 5 |
| 6 | Beach Club | 6 | J L Taylor | D B Reardon | 59.5 | 3 |
| 7 | In Her Zone | 9 | M Cahill | J A Gilmore | 59.5 | 1 |
| 9 | Moana Marie | 8 | W D O'Connell | Glen Petersen | 59 | 11 |
| 10 | Solo Artist | 3 | S Bogenhuber | Mick Nolan | 58 | 7 |
| 11 | Wearetenfortyeight | 12 | Alex Patis | K R Kemp | 56 | 2 |
| 12 | Ethanol Girl | 2 | R M Goldsbury | K Monckton | 57.5 | 12 |
| 13 | Katarina | 1 | Brooke Ainsworth | Gregory Cornish | 57 | 10 |
| 15 | Untold Secrets | 7 | N Tomizawa | Robert G Smith | 55.5 | 6 |
| 16 | Evening | 10 | Chris Taylor | R L Mackay | 55 | 9 |
R9Tab (Bm55)3:00pm · 1200m · Benchmark 55Result
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Iampaidfor | 7 | J Woodhouse | Rodney Hurley | 62 | 4 |
| 2 | Stay Smart | 6 | T Gray | Gregory Booth | 62 | 5 |
| 4 | Get Me Charlie | 5 | S Galloway | Thomas Lunney | 61.5 | 12 |
| 5 | Dominant Witness | 3 | N Fazackerley | Kerry Baumann | 59 | 8 |
| 6 | Phabeni | 2 | Alex Patis | Glen Petersen | 58.5 | 2 |
| 8 | Orsetto | 12 | W D O'Connell | B J Costello | 60 | 10 |
| 10 | Peppino | 11 | J L Taylor | J C Smerdon | 59.5 | 7 |
| 11 | Real Classic | 8 | L R Dittman | S Andersen | 59 | 9 |
| 12 | Starcaster | 4 | Chris Taylor | Paul Dawson | 59 | 1 |
| 13 | Heart Vandelay | 9 | M Cahill | Jason Edwards | 59 | 6 |
| 14 | Mighty Quinn | 1 | Nicholas Keal | Todd Banks | 59 | 3 |
| 15 | Clang Again | 10 | A Chau | Ben Ahrens | 57.5 | 11 |
R10Aquis (Bm60)3:40pm · 1400m · Benchmark 60Result
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | The Irons | 8 | Emma Macpherson | Jason Gregory | 59 | 2 |
| 2 | Endless River | 5 | G Colless | C J Waller | 61 | 4 |
| 3 | Ivy's Dream | 11 | M Cahill | Melissa Kelly | 61 | 1 |
| 4 | Sidetrip | 10 | N Tomizawa | S J Morrisey | 60.5 | 7 |
| 6 | Vassa Blue | 2 | N Fazackerley | Kerry Baumann | 58.5 | 12 |
| 7 | East Esplanade | 3 | Matthew Palmer | B J Puckeridge | 59.5 | 5 |
| 8 | Master Of Norway | 12 | R M Goldsbury | J Crompton | 59 | 10 |
| 9 | Buffalo Girl | 9 | J L Taylor | L Garrett | 58.5 | 3 |
| 10 | The Golden Bear | 7 | S Galloway | Chris Munce | 58.5 | 6 |
| 12 | Tainted Affair | 4 | J Woodhouse | Ben Hull | 57.5 | 8 |
| 13 | Lily Of China | 1 | B Andrew | Brenton Andrew | 56.5 | 11 |
| 14 | Qualify | 6 | A Chau | T M Whittington | 55.5 | 9 |
R11Tab (Bm60)4:20pm · 1400m · Benchmark 60Result
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Shear Vogue | 3 | Emma Macpherson | Joe Gleeson | 59.5 | 2 |
| 2 | Yaba Dabl Doya | 4 | G Colless | Kenneth Deacon | 62 | 1 |
| 3 | Hellava Babe | 1 | B Andrew | Brenton Andrew | 61 | 3 |
| 4 | Mister Ward | 7 | Jag Guthmann-Chester | Matt Boland | 60.5 | 6 |
| 5 | Ubetwedo | 5 | Matthew Palmer | Florence Braybrook | 60.5 | 5 |
| 6 | Sir Bam | 11 | J L Taylor | T J Dougall | 60 | 8 |
| 8 | It's Thyme | 12 | N Fazackerley | Kerry Baumann | 57.5 | 9 |
| 10 | Stormy Grey | 8 | A Chau | J A Hanna | 58.5 | 11 |
| 12 | Spirit Of Edyn | 6 | Brooke Ainsworth | L Richardson | 57.5 | 10 |
| 13 | Maguli | 2 | L R Dittman | M A Currie | 56.5 | 7 |
| 14 | Such A Drama Queen | 9 | S Bogenhuber | A Willick-McDonald | 56.5 | 4 |
| 15 | Genoa | 10 | R Fradd | Marcus Wilson | 58 | 12 |
Members get Kingsley's selections, ratings and speed maps on every race card.
Start free — no card ›Fields, times and conditions are shown as loaded from official racing data and may change — always confirm on the day. Results appear once official finishing positions are received.