▸ Racing · Saturday 20 June 2020
Flemington
▸ TL;DR
Flemington races Saturday 20 June 2020: 9 races, from 11:45am to 4:32pm. Rail: Out 11m Entire Circuit. Track: Soft 5. All results are final.
Track: Soft 5Rail: Out 11m Entire Circuit
R1David Bourke Prov. Plate-Bm9011:45am · 1620m · Benchmark 90Result
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Al Passem | 5 | Lewis German | K M Keys | 59.5 | 4 |
| 2 | Danon Roman | 7 | W Egan | Anthony Freedman | 59.5 | 1 |
| 3 | Man Of Peace | 2 | Michael Poy | Matthew Dale | 58 | 2 |
| 4 | Prince Ziggy | 10 | N Callow | Jamie Edwards | 59.5 | 8 |
| 5 | Annarbor | 9 | J Noonan | A W Noonan | 56 | 7 |
| 6 | Brilliant Concept | 6 | D Yendall | M J Williams | 56 | 5 |
| 8 | Ammoudi Bay | 1 | M Zahra | Symon Wilde | 56 | 10 |
| 9 | Trigger Point | 3 | D Oliver | L Tolson & Ms L Proctor | 56 | 6 |
| 10 | Unrealistic | 8 | G Cartwright | G Withers | 54 | 9 |
| 11 | Surreal Image | 4 | Lachlan King | K L Corstens | 54 | 3 |
R2Rod Johnson Hcp12:20pm · 1420m · OpenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Chequerboard | 5 | Teodore Nugent | D & B Hayes & T Dabernig | 59 | 12 |
| 2 | Albarado | 11 | D Oliver | T Busuttin & N Young | 60.5 | 2 |
| 3 | Cherry Tortoni | 7 | W Egan | Patrick Payne | 60.5 | 1 |
| 4 | Quality Asset | 14 | M Zahra | M M Laurie | 60.5 | 9 |
| 5 | Alcyone | 13 | Jye McNeil | James Cummings | 59.5 | 10 |
| 6 | Gdansk | 4 | M J Walker | M Price & M Kent Jnr | 59.5 | 6 |
| 7 | Johnny Get Angry | 10 | Lachlan King | L & T Corstens | 57.5 | 13 |
| 8 | Burleigh Boy | 1 | Craig Williams | D T O'Brien | 59 | 4 |
| 9 | Maui | 8 | Ben Thompson | P Stokes | 59 | 7 |
| 10 | Star Of Leon | 6 | John Allen | L & T Corstens | 59 | 14 |
| 11 | Trodaire | 12 | Jamie Melham | Lloyd Kennewell | 59 | 8 |
| 12 | South Parade | 3 | B Melham | J D Sadler | 58.5 | 5 |
| 14 | Insaaf | 2 | M J Dee | M Price & M Kent Jnr | 57 | 3 |
| 15 | Agami Karma | 9 | C Newitt | K M Keys | 58.5 | 11 |
R3Bruce Gadsden (Bm90)12:55pm · 1420m · Benchmark 90Result
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Polly Grey | 10 | Craig Williams | C J Waller | 59 | 10 |
| 2 | Great Duchess | 3 | Jye McNeil | G Eurell | 57.5 | 1 |
| 3 | Music Bay | 5 | Michael Poy | P Stokes | 56 | 3 |
| 4 | Snogging | 6 | D Oliver | T Busuttin & N Young | 57 | 6 |
| 5 | Kings Brook | 1 | Lewis German | P G Moody | 54.5 | 2 |
| 6 | Miss Mandito | 8 | M Rodd | G V Richards | 56 | 11 |
| 7 | Triple Strip | 4 | Tahlia Hope | Patrick Payne | 54 | 4 |
| 8 | Honey Esprit | 2 | Jordan Childs | C W McDonald | 56 | 12 |
| 9 | El Questro | 12 | Chelsea Hall | Allison Sheehan | 56 | 5 |
| 10 | Shokora | 11 | L Nolen | D & B Hayes & T Dabernig | 56 | 8 |
| 11 | Supre | 7 | D Dunn | Lloyd Kennewell | 56 | 9 |
| 12 | So You Swing | 9 | Jamie Melham | M Ellerton & S Zahra | 56 | 7 |
R4Sir Henry Bolte Hcp1:30pm · 2000m · OpenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Right You Are | 12 | D Oliver | M Price & M Kent Jnr | 58.5 | 2 |
| 2 | Hypercane | 2 | M J Dee | R & C Jolly | 56.5 | 5 |
| 3 | Coolth | 9 | D Dunn | T & C McEvoy | 56 | 3 |
| 4 | Independent Road | 6 | D W Stackhouse | D & B Hayes & T Dabernig | 56 | 4 |
| 5 | Persan | 5 | Jye McNeil | C Maher & D Eustace | 56 | 1 |
| 6 | Translator | 13 | Craig Williams | N A Blackiston | 56 | 9 |
| 7 | Blue Ocean | 8 | Ben Thompson | P Stokes | 56 | 8 |
| 10 | Edinburgh | 3 | L Nolen | D & B Hayes & T Dabernig | 56 | 11 |
| 11 | Knock Knock | 4 | Declan Bates | P A Preusker | 56 | 7 |
| 12 | Strobe Light | 10 | C Newitt | Kasey Keys | 56 | 13 |
| 13 | Johandough | 11 | Samuel Payne | Thomas Carberry | 56 | 6 |
| 14 | Carlton Rose | 7 | Jamie Melham | K Edwards | 56 | 12 |
| 16 | Gaucho | 1 | N Callow | Dan O'Sullivan | 56 | 10 |
R5Murray Cox (Bm78)2:05pm · 1000m · Benchmark 78Result
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Mister Mogul | 1 | Michael Poy | Henry Dwyer | 58.5 | 1 |
| 2 | Rolling Moss | 5 | Lewis German | Shawn Mathrick | 58 | 4 |
| 3 | A Good Yarn | 6 | L Nolen | M J McKenzie | 59 | 6 |
| 4 | Pariano | 2 | D Dunn | D & B Hayes & T Dabernig | 59 | 7 |
| 5 | Sir Kalahad | 14 | B Higgins | Gavin Bedggood | 59 | 11 |
| 6 | Global Gift | 3 | M Zahra | C Maher & D Eustace | 58.5 | 8 |
| 7 | Humzz | 11 | N Callow | Jamie Edwards | 58.5 | 3 |
| 8 | Indian Thunder | 7 | Jordan Childs | P A Preusker | 58.5 | 5 |
| 9 | Redcore | 9 | C Newitt | G Eurell | 58.5 | 12 |
| 11 | Montenegro Man | 13 | M Rodd | M A Kavanagh | 57.5 | 10 |
| 12 | The Last Napoleon | 12 | S Vella | Kylie Vella | 57 | 9 |
| 13 | Koonunga | 10 | Craig Williams | Matthew Smith | 56.5 | 2 |
| 14 | Remastered | 8 | J Noonan | A W Noonan | 56.5 | 13 |
| 15 | Gibbon | 4 | D W Stackhouse | B J Goodwin | 56.5 | 14 |
R6George Watson Qlty2:45pm · 2540m · OpenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Mahamedeis | 2 | R Mc Leod | Nick Ryan | 62 | 4 |
| 2 | Neufbosc | 5 | J Mott | D & B Hayes & T Dabernig | 60 | 6 |
| 3 | Alfarris | 7 | Craig Williams | D & B Hayes & T Dabernig | 59.5 | 8 |
| 4 | Chapada | 1 | D W Stackhouse | M D Moroney | 59.5 | 2 |
| 5 | Lord Belvedere | 11 | B Melham | C Maher & D Eustace | 57 | 1 |
| 6 | Sasko | 9 | Michael Poy | Matthew Cumani | 57 | 7 |
| 7 | Sin To Win | 4 | D Oliver | D & B Hayes & T Dabernig | 56.5 | 3 |
| 8 | Arty Lucas | 6 | W Egan | P A Preusker | 56 | 5 |
| 9 | Starcaster | 10 | M Zahra | Anthony Freedman | 56 | 10 |
| 11 | Bee Tee Junior | 3 | M J Walker | Rachael Cunningham | 56 | 11 |
| 13 | San Remo | 8 | N Callow | Dane Smith | 56 | 9 |
R7A.R. Creswick Stakes3:25pm · 1200m · OpenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | King Of Hastings | 6 | Craig Williams | Anthony Freedman | 60 | 9 |
| 2 | Hawker Hurricane | 11 | Jordan Childs | M D Moroney | 60 | 5 |
| 3 | Alburq | 13 | D W Stackhouse | M D Moroney | 59 | 4 |
| 4 | Hi Stranger | 9 | Jye McNeil | S Fliedner | 59 | 2 |
| 5 | Broadwayandfourth | 8 | B Melham | Mitchell Freedman | 58 | 13 |
| 6 | Lucifer's Reward | 5 | J Mott | B J McCarthy | 58 | 10 |
| 7 | I Am Eloquent | 7 | Regan Bayliss | T Busuttin & N Young | 58 | 14 |
| 8 | Run To Perfection | 4 | D Oliver | D T O'Brien | 58 | 11 |
| 9 | Scorpius | 12 | Jamie Melham | M Price & M Kent Jnr | 58 | 8 |
| 10 | Front Page | 10 | Lewis German | G M Duryea | 58 | 1 |
| 11 | Kalkarni Royale | 3 | D Dunn | K L Corstens | 57 | 7 |
| 12 | That Girl | 1 | Ben Thompson | P Stokes | 56 | 6 |
| 13 | Merited | 2 | M Zahra | M Price & M Kent Jnr | 56 | 3 |
| 14 | To Her Door | 14 | C Newitt | J D Sadler | 56 | 12 |
R8Brian Beattie Hcp4:00pm · 1420m · OpenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Heptagon | 1 | D Yendall | M Price & M Kent Jnr | 61.5 | 1 |
| 2 | Rox The Castle | 9 | Jack Martin | K Edwards | 61 | 13 |
| 3 | Haunted | 2 | M Rodd | James Cummings | 60 | 2 |
| 4 | Mr Marathon Man | 7 | D W Stackhouse | M D Moroney | 60 | 11 |
| 5 | Romancer | 13 | Jordan Childs | G M Begg | 59.5 | 10 |
| 6 | Vassilator | 5 | Craig Williams | C W Little | 59.5 | 6 |
| 7 | Violate | 3 | Regan Bayliss | Brent Stanley | 59.5 | 12 |
| 8 | Rich Itch | 8 | D Dunn | Shawn Mathrick | 59 | 9 |
| 11 | Curragh | 4 | B Melham | T Busuttin & N Young | 56 | 3 |
| 12 | Travimyfriend | 11 | M J Dee | R Frost | 56 | 7 |
| 13 | Cadogan | 6 | J Mott | K L Corstens | 56 | 5 |
| 14 | Poetic Dream | 10 | J Winks | M, W & J Hawkes | 56 | 8 |
| 16 | Never Again | 12 | D Oliver | C W McDonald | 56 | 4 |
R9Adam Lindsay Gordon Hcp4:32pm · 1100m · OpenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Order Of Command | 9 | D Oliver | D T O'Brien | 62 | 3 |
| 2 | Prezado | 3 | Jamie Melham | M Ellerton & S Zahra | 60.5 | 2 |
| 3 | Malibu Style | 7 | Ben Thompson | N D Parnham | 59.5 | 11 |
| 4 | Rich Charm | 2 | Patrick Moloney | U Clarke | 58.5 | 9 |
| 5 | Milwaukee | 6 | Jye McNeil | M D Moroney | 56.5 | 8 |
| 7 | Intuition | 8 | B Melham | Kurt Goldman | 56 | 5 |
| 8 | I Am Someone | 11 | Declan Bates | P A Preusker | 56 | 1 |
| 9 | Superhard | 1 | M Rodd | L Smith | 56 | 7 |
| 11 | Albumin | 5 | W Egan | G A Ryan | 56 | 6 |
| 12 | Lord Von Costa | 10 | Craig Williams | D Scott | 56 | 4 |
| 13 | Anjana | 4 | Damien Thornton | Henry Dwyer | 56 | 10 |
Members get Kingsley's selections, ratings and speed maps on every race card.
Start free — no card ›Fields, times and conditions are shown as loaded from official racing data and may change — always confirm on the day. Results appear once official finishing positions are received.