▸ Racing · Saturday 17 May 2025
Doomben
▸ TL;DR
Doomben races Saturday 17 May 2025: 9 races, from 11:48am to 4:38pm. Track: Heavy 8. All results are final.
Track: Heavy 8
R1XXXX (Bm85)11:48am · 1600m · Benchmark 85Result
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Mississippi Prince | 7 | S T Collett | Brent Gray | 60.5 | 2 |
| 2 | Victory Win | 3 | J Mott | Annabel & Rob Archibald | 59.5 | 8 |
| 3 | Eaglemont | 4 | A Mallyon | M J Dunn | 59 | 13 |
| 4 | Fukubana | 6 | J B Mc Donald | M J Dunn | 59 | 1 |
| 6 | Shihab | 13 | R Dolan | L J Mayfield-Smith | 58 | 14 |
| 7 | Space Age | 5 | Cody Collis | C Maher | 56 | 4 |
| 8 | Red Top | 14 | Emily Lang | Tony & Maddysen Sears | 55.5 | 12 |
| 9 | Demon Darb | 1 | Tommy Berry | R L Heathcote | 56.5 | 3 |
| 11 | Caprice Des Dieux | 10 | Ron Stewart | S B Lee | 56 | 15 |
| 12 | Noah 'N' A Deel | 9 | Martin Harley | L D Kelly | 56 | 11 |
| 13 | Scalextrics | 15 | Bailey Wheeler | Matthew Smith | 56 | 5 |
| 15 | Sizzling Gal | 8 | Tahlia Fenlon | L F Birchley | 52 | 6 |
| 16 | Smart Legend | 11 | Kyle Wilson-Taylor | Peter Robl | 54.5 | 10 |
| 17 | Piraeus | 12 | Tim Clark | Richard & Will Freedman | 54 | 9 |
| 18 | Twigman | 2 | Rachel King | P L Shailer | 53 | 7 |
R2The Star (Bm78)12:23pm · 1350m · Benchmark 78Result
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Premise | 7 | Emily Lang | M J Dunn | 60 | 3 |
| 2 | Deep Respect | 1 | Jag Guthmann-Chester | K M Schweida | 60 | 7 |
| 3 | Naval Trader | 4 | J Parr | Matthew Hoysted | 60 | 5 |
| 4 | En Pointe | 12 | Tahlia Fenlon | R L Heathcote | 57 | 10 |
| 5 | Flashing Steel | 9 | J Mott | Annabel & Rob Archibald | 59 | 8 |
| 8 | Starry Eyes | 10 | Ron Stewart | Chris Anderson | 56.5 | 6 |
| 9 | Super Duck | 13 | Angela Jones | M F Hemmings | 55.5 | 1 |
| 10 | Winsome Star | 11 | R Dolan | J G Symons & S Laxon | 55.5 | 9 |
| 12 | Links | 2 | Cody Collis | C Maher | 53 | 11 |
| 13 | The Cullinan | 3 | Luke Tarrant | B J Dais | 55 | 13 |
| 14 | Banana Slide | 6 | Kyle Wilson-Taylor | David Vandyke | 54 | 2 |
| 15 | Moszur | 8 | Tim Clark | David Vandyke | 54 | 12 |
| 16 | Jealous | 5 | Rachel King | R L Heathcote | 53.5 | 4 |
R3Impressu Plate12:58pm · 1350m · OpenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Daryl Flash | 3 | J B Mc Donald | James Cummings | 57 | 4 |
| 2 | Goodlucktome | 2 | Ryan Maloney | C Maher | 57 | 7 |
| 3 | So Naive | 11 | M Zahra | C Maher | 57 | 12 |
| 4 | Apuntar | 5 | N Callow | K R Kemp | 57 | 8 |
| 5 | Cosmo Centaurus | 4 | Tommy Berry | R L Heathcote | 57 | 3 |
| 6 | I'm Heroic | 10 | Angela Jones | Desleigh Forster | 57 | 10 |
| 7 | Ruins Of Rome | 6 | Martin Harley | Chris & Corey Munce | 57 | 2 |
| 8 | El Morzillo | 7 | J R Collett | K M Schweida | 55 | 1 |
| 10 | Pierata's Gem | 12 | Jamie Melham | Chris & Corey Munce | 55 | 5 |
| 11 | Southern Charm | 9 | Tim Clark | Chris & Corey Munce | 55 | 6 |
| 13 | Ready To Schipp | 8 | Kyle Wilson-Taylor | Toby Edmonds & Stephen McLean | 55 | 9 |
| 14 | Booming Bianca | 1 | Tyler Schiller | Toby Edmonds & Stephen McLean | 55 | 11 |
R4Sky Racing Bernborough Qlty Hcp1:33pm · 1600m · OpenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 2 | Al Mubhir | 2 | J B Mc Donald | Annabel & Rob Archibald | 59 | 5 |
| 4 | Tenzing | 7 | Regan Bayliss | T J Gollan | 56 | 2 |
| 5 | Cosmic Vega | 6 | J R Collett | C Maher | 54.5 | 4 |
| 6 | Osmose | 4 | Tim Clark | G Waterhouse & A Bott | 54 | 3 |
| 9 | Sibaaq | 5 | Jamie Melham | Annabel & Rob Archibald | 53.5 | 6 |
| 10 | Coin Toss | 3 | Angela Jones | T J Gollan | 53 | 7 |
| 12 | Brookhaven | 1 | Tyler Schiller | Chris & Corey Munce | 53 | 1 |
R5Seven Spirit Of Boom Classic2:08pm · 1200m · OpenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Grafterburners | 10 | J R Collett | K M Schweida | 57 | 3 |
| 2 | Gallo Nero | 11 | Tyler Schiller | M, W & J Hawkes | 57 | 2 |
| 3 | Cool Archie | 3 | Martin Harley | Chris & Corey Munce | 57 | 1 |
| 4 | Torque To Be Sure | 9 | A Mallyon | M J Dunn | 57 | 8 |
| 5 | Thee Creek | 4 | M R Du Plessis | P & W Hulbert | 57 | 11 |
| 7 | Solid State | 8 | J B Mc Donald | C J Waller | 57 | 6 |
| 8 | Beskar | 2 | M Zahra | A & S Freedman | 57 | 4 |
| 9 | Midnight Spirit | 1 | Angela Jones | T J Gollan | 57 | 14 |
| 10 | Namaste | 6 | J Parr | Bjorn Baker | 57 | 9 |
| 11 | Kilman | 5 | Tommy Berry | C J Waller | 57 | 12 |
| 13 | Farnicle | 13 | Regan Bayliss | G Waterhouse & A Bott | 57 | 7 |
| 14 | Earn To Burn | 14 | Jake Bayliss | Jack Bruce | 57 | 10 |
| 16 | Hi Barbie | 12 | Tim Clark | T J Gollan | 55 | 5 |
| 17 | Lucky Lass | 7 | Jamie Melham | T J Gollan | 55 | 13 |
R6JRA Chairman's Qlty Hcp2:43pm · 2000m · OpenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Sir Delius | 4 | Tim Clark | G Waterhouse & A Bott | 60 | 1 |
| 2 | Alegron | 2 | Rachel King | Bjorn Baker | 59 | 11 |
| 4 | Nikau Spur | 3 | M R Du Plessis | Corey & Kylie Geran | 57 | 7 |
| 5 | Floating | 7 | J R Collett | Matthew Smith | 56 | 2 |
| 6 | Nereus | 9 | Tommy Berry | S Ritchie & C Murray | 55.5 | 8 |
| 7 | Encoder | 6 | Tyler Schiller | D L Freedman | 55 | 12 |
| 8 | Star Vega | 12 | Kyle Wilson-Taylor | A & S Freedman | 54.5 | 6 |
| 9 | Caboche | 1 | Jamie Melham | C J Waller | 54 | 9 |
| 10 | Strathtay | 11 | Ron Stewart | C J Waller | 54 | 4 |
| 11 | Manzoice | 8 | Craig Williams | C J Waller | 54 | 3 |
| 12 | Warp Speed | 10 | Jake Bayliss | M W Goodwin | 54 | 5 |
| 14 | Anemacore | 5 | A Mallyon | S A Dwyer | 54 | 10 |
R7Magic Millions Bright Shadow3:22pm · 1110m · OpenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Tiger Shark | 9 | Bailey Wheeler | Natalie McCall | 59 | 8 |
| 2 | In Flight | 2 | J R Collett | Joseph Pride | 58 | 1 |
| 3 | Kin | 6 | J B Mc Donald | James Cummings | 58 | 2 |
| 4 | Liquor | 7 | Angela Jones | T J Gollan | 58 | 10 |
| 5 | Midnight In Tokyo | 10 | Jag Guthmann-Chester | Annabel & Rob Archibald | 58 | 3 |
| 7 | Navyonthehighway | 5 | Tommy Berry | Chris & Corey Munce | 55.5 | 4 |
| 8 | Miss Hellfire | 1 | Tyler Schiller | Annabel & Rob Archibald | 54 | 7 |
| 9 | Mighty | 3 | A Mallyon | T J Gollan | 54 | 9 |
| 11 | Black On Beauty | 8 | Jamie Melham | T J Gollan | 53 | 5 |
| 12 | Zouperb | 4 | Emily Lang | Adam Campton | 53 | 6 |
R8Ladbrokes Doomben 10,000 4:02pm · 1200m · OpenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Overpass | 6 | J Parr | Bjorn Baker | 58.5 | 9 |
| 2 | Schwarz | 7 | Craig Williams | John O'Shea & Tom Charlton | 58.5 | 5 |
| 3 | Mazu | 9 | Rachel King | Joseph Pride | 58.5 | 6 |
| 4 | Veight | 5 | A Mallyon | T & C McEvoy | 58.5 | 13 |
| 5 | Desert Lightning | 3 | Thomas Stockdale | P G Moody & Katherine Coleman | 58.5 | 10 |
| 6 | Rothfire | 11 | Tim Clark | R L Heathcote | 58.5 | 2 |
| 9 | Libertad | 8 | J Mott | Annabel & Rob Archibald | 58.5 | 7 |
| 10 | Jedibeel | 2 | Tyler Schiller | Brad Widdup | 58.5 | 8 |
| 11 | Hidden Wealth | 1 | Tommy Berry | T J Gollan | 58.5 | 12 |
| 12 | Sunshine In Paris | 10 | J B Mc Donald | Annabel & Rob Archibald | 56.5 | 1 |
| 14 | Benedetta | 4 | Jamie Melham | Jason Warren | 56.5 | 4 |
| 15 | Lady Laguna | 12 | M Zahra | Annabel & Rob Archibald | 56.5 | 11 |
| 17 | Payline | 13 | Justin Huxtable | Chris & Corey Munce | 58.5 | 3 |
R9HKJC World Pool Rough Habit Plate4:38pm · 2000m · OpenResult
| No. | Horse | Bar | Jockey | Trainer | Wt | Result |
|---|---|---|---|---|---|---|
| 1 | Firm Agreement | 7 | Tyler Schiller | Annabel & Rob Archibald | 57 | 10 |
| 2 | Shangri La Spring | 11 | Tim Clark | G Waterhouse & A Bott | 57 | 7 |
| 3 | Numbers | 4 | M Zahra | John O'Shea & Tom Charlton | 57 | 3 |
| 4 | Beau Dazzler | 6 | Jag Guthmann-Chester | Tony & Maddysen Sears | 57 | 8 |
| 5 | Imperialist | 14 | Tommy Berry | C J Waller | 57 | 1 |
| 6 | Our Benefactor | 5 | N Callow | S B Laming | 57 | 5 |
| 7 | Maison Louis | 1 | Jamie Melham | John O'Shea & Tom Charlton | 57 | 4 |
| 8 | Liberty Park | 13 | Ryan Maloney | C J Waller | 57 | 14 |
| 9 | Prince Levi | 2 | Angela Jones | William Kropp | 57 | 11 |
| 10 | Croupier | 8 | M R Du Plessis | A R Campbell | 57 | 12 |
| 11 | Deep Focus | 10 | M Rodd | P L Shailer | 57 | 2 |
| 12 | Mazis | 3 | J Mott | Annabel & Rob Archibald | 57 | 13 |
| 13 | Real Class | 12 | J R Collett | C J Waller | 55 | 9 |
| 14 | Belle Detelle | 9 | J B Mc Donald | C J Waller | 55.5 | 6 |
Members get Kingsley's selections, ratings and speed maps on every race card.
Start free — no card ›Fields, times and conditions are shown as loaded from official racing data and may change — always confirm on the day. Results appear once official finishing positions are received.