▸ Trainers
Brett Scott
▸ TL;DR
Brett Scott has 962 starts recorded in our database (2018–2026) for 62 wins (6.4% strike rate), 64 seconds and 101 thirds.
starts
962
wins
62
strike rate
6.4%
placings 2nd/3rd
64 / 101
Recent results
| Date | Race | Horse | Result |
|---|---|---|---|
| 2026-09-11 | Geelong R1 | Flying Berouka | 12 of 14 |
| 2026-09-08 | Moe R3 | Jonquil | 1 of 14 |
| 2026-09-08 | Moe R2 | Aniketos | 7 of 13 |
| 2026-09-04 | Mornington R7 | Coronationhercules | 1 of 12 |
| 2026-09-04 | Mornington R1 | Foxtrot Charlie | 7 of 12 |
| 2026-08-28 | Geelong R2 | Foxtrot Charlie | 4 of 11 |
| 2026-08-27 | Seymour R4 | Jonquil | 7 of 14 |
| 2026-08-27 | Seymour R4 | Flying Berouka | 9 of 14 |
| 2026-08-23 | Wangaratta R2 | Aniketos | 9 of 14 |
| 2026-08-21 | Sale R8 | Coronationhercules | 4 of 14 |
| 2026-08-16 | Ballarat R2 | Zedwilldo | 6 of 10 |
| 2026-08-16 | Ballarat R1 | Flying Witness | 3 of 10 |
| 2026-08-14 | Geelong R2 | Foxtrot Charlie | 3 of 14 |
| 2026-08-14 | Geelong R1 | Highland Storm | 9 of 14 |
| 2026-08-13 | Moe R1 | Jonquil | 2 of 14 |
| 2026-08-09 | Casterton R2 | Zedwilldo | 4 of 10 |
| 2026-08-09 | Casterton R1 | Flying Witness | 6 of 10 |
| 2026-08-07 | Seymour R2 | Siduri | 8 of 14 |
| 2026-08-07 | Seymour R1 | Aniketos | 12 of 14 |
| 2026-08-04 | Bairnsdale R1 | Flying Berouka | 12 of 12 |
By year
| Year | starts | Wins | Win % |
|---|---|---|---|
| 2026 | 103 | 5 | 4.9% |
| 2025 | 93 | 3 | 3.2% |
| 2024 | 116 | 6 | 5.2% |
| 2023 | 129 | 13 | 10.1% |
| 2022 | 104 | 4 | 3.8% |
| 2021 | 115 | 7 | 6.1% |
| 2020 | 100 | 12 | 12.0% |
| 2019 | 101 | 5 | 5.0% |
| 2018 | 101 | 7 | 6.9% |
Best tracks
| Mornington | 11 wins / 127 starts |
| Kyneton | 6 wins / 40 starts |
| Bendigo | 5 wins / 46 starts |
| Moe | 4 wins / 65 starts |
| Cranbourne | 4 wins / 60 starts |
Figures are computed from results recorded in The King Zone database (2018–Friday 11 September 2026) and may not represent a complete career record.
Members see the ratings and maps behind every Brett Scott runner on race day.
Start free — no card ›