▸ Trainers
G R Schwenke
▸ TL;DR
G R Schwenke has 632 starts recorded in our database (2018–2026) for 38 wins (6.0% strike rate), 41 seconds and 68 thirds.
starts
632
wins
38
strike rate
6.0%
placings 2nd/3rd
41 / 68
Recent results
| Date | Race | Horse | Result |
|---|---|---|---|
| 2026-02-14 | Dalby R5 | Linda's Magic | 5 of 8 |
| 2026-02-10 | Lismore R1 | Frijoles | 5 of 7 |
| 2026-02-06 | Beaudesert R8 | Linda's Magic | 5 of 11 |
| 2026-02-06 | Beaudesert R1 | Frijoles | 4 of 7 |
| 2026-02-01 | Sunshine Coast R5 | Frijoles | 10 of 13 |
| 2026-01-25 | Gatton R6 | Magic In Me | 10 of 12 |
| 2026-01-25 | Gatton R3 | Frijoles | 2 of 9 |
| 2026-01-24 | Deepwater R6 | Linda's Magic | 3 of 5 |
| 2026-01-18 | Armidale R4 | Linda's Magic | 3 of 7 |
| 2026-01-18 | Armidale R2 | Frijoles | 4 of 11 |
| 2026-01-09 | Ballina R8 | Magic In Me | 4 of 7 |
| 2026-01-09 | Ballina R7 | Linda's Magic | 4 of 8 |
| 2026-01-09 | Sunshine Coast R1 | Frijoles | 4 of 7 |
| 2025-12-31 | Beaudesert R6 | Magic In Me | 6 of 11 |
| 2025-12-27 | Toowoomba R3 | Magic In Me | 8 of 10 |
| 2025-12-26 | Warwick R8 | Frijoles | 7 of 8 |
| 2025-12-26 | Inverell R1 | Linda's Magic | 2 of 7 |
| 2025-12-17 | Ipswich R8 | Magic In Me | 5 of 9 |
| 2025-12-13 | Nanango R5 | Linda's Magic | 2 of 12 |
| 2025-12-12 | Murwillumbah R8 | Frijoles | 7 of 10 |
By year
| Year | starts | Wins | Win % |
|---|---|---|---|
| 2026 | 13 | 0 | 0.0% |
| 2025 | 70 | 1 | 1.4% |
| 2024 | 99 | 8 | 8.1% |
| 2023 | 69 | 3 | 4.3% |
| 2022 | 55 | 7 | 12.7% |
| 2021 | 25 | 1 | 4.0% |
| 2020 | 53 | 4 | 7.5% |
| 2019 | 119 | 8 | 6.7% |
| 2018 | 129 | 6 | 4.7% |
Best tracks
| Toowoomba | 7 wins / 77 starts |
| Warwick | 4 wins / 65 starts |
| Goondiwindi | 3 wins / 29 starts |
| Nanango | 3 wins / 27 starts |
| Chinchilla | 3 wins / 16 starts |
Figures are computed from results recorded in The King Zone database (2018–Saturday 14 February 2026) and may not represent a complete career record.
Members see the ratings and maps behind every G R Schwenke runner on race day.
Start free — no card ›