▸ Trainers
R Hoysted
▸ TL;DR
R Hoysted has 242 starts recorded in our database (2018–2026) for 19 wins (7.9% strike rate), 13 seconds and 20 thirds.
starts
242
wins
19
strike rate
7.9%
placings 2nd/3rd
13 / 20
Recent results
| Date | Race | Horse | Result |
|---|---|---|---|
| 2026-06-04 | Wagga R2 | Inscribed | 13 of 13 |
| 2026-05-21 | Seymour R5 | Hidden Bay | 6 of 11 |
| 2026-04-13 | Seymour R7 | Hidden Bay | 1 of 13 |
| 2026-04-13 | Seymour R3 | Hellofa Gamble | 10 of 13 |
| 2026-04-04 | Tocumwal R5 | It'swhatyoumakeit | 7 of 12 |
| 2026-03-27 | Bendigo R3 | Hellofa Gamble | 13 of 14 |
| 2026-03-24 | Yarra Glen R6 | Hidden Bay | 5 of 11 |
| 2026-03-13 | Kyneton R6 | It'swhatyoumakeit | 11 of 12 |
| 2026-03-07 | Towong R5 | Hellofa Gamble | 9 of 10 |
| 2026-03-07 | Towong R3 | Hidden Bay | 1 of 10 |
| 2026-02-21 | Yarra Glen R5 | It'swhatyoumakeit | 10 of 10 |
| 2026-02-20 | Seymour R3 | Chainsaw | 8 of 14 |
| 2026-02-05 | Albury R8 | It'swhatyoumakeit | 9 of 15 |
| 2026-02-03 | Seymour R8 | Valpantena | 9 of 9 |
| 2026-02-03 | Seymour R3 | Chainsaw | 6 of 10 |
| 2026-01-19 | Albury R5 | It'swhatyoumakeit | 3 of 13 |
| 2026-01-18 | Wangaratta R5 | Valpantena | 11 of 12 |
| 2026-01-15 | Seymour R3 | Chainsaw | 5 of 12 |
| 2026-01-04 | Wodonga R3 | Hellofa Rebel | 6 of 10 |
| 2025-12-31 | Flemington R7 | Valpantena | 13 of 15 |
By year
| Year | starts | Wins | Win % |
|---|---|---|---|
| 2026 | 19 | 2 | 10.5% |
| 2025 | 22 | 2 | 9.1% |
| 2024 | 22 | 2 | 9.1% |
| 2023 | 28 | 3 | 10.7% |
| 2022 | 25 | 1 | 4.0% |
| 2021 | 25 | 1 | 4.0% |
| 2020 | 25 | 2 | 8.0% |
| 2019 | 36 | 3 | 8.3% |
| 2018 | 40 | 3 | 7.5% |
Best tracks
| Wangaratta | 4 wins / 64 starts |
| Wodonga | 4 wins / 46 starts |
| Bendigo | 2 wins / 15 starts |
| Seymour | 1 wins / 17 starts |
| Echuca | 1 wins / 13 starts |
Figures are computed from results recorded in The King Zone database (2018–Thursday 4 June 2026) and may not represent a complete career record.
Members see the ratings and maps behind every R Hoysted runner on race day.
Start free — no card ›